Sortable, filterable chart of LLC filing fees and annual report obligations for all 50 US states. The snapshot below is sortable in the live tool by fee, by annual obligation, or by whether the state taxes LLC income.
Default sort is alphabetical. Click any column to sort by filing fee, annual fee, annual obligation, or income tax status.
Toggle the 'anonymous only' filter to see WY, NM, DE, NV side by side.
Live tool will export to CSV. Snapshot below is the same data in static form.
| State▲ | Filing fee↕ | Annual fee↕ | State income tax↕ | Anonymous↕ | Series LLC↕ |
|---|---|---|---|---|---|
| Alabama (AL) | $200 | $50 | Yes | — | Yes |
| Alaska (AK) | $250 | $100 | No | — | — |
| Arizona (AZ) | $50 | $0 | Yes | — | — |
| Arkansas (AR) | $45 | $150 | Yes | — | Yes |
| California (CA) | $70 | $20 | Yes | — | — |
| Colorado (CO) | $50 | $10 | Yes | — | — |
| Connecticut (CT) | $120 | $80 | Yes | — | — |
| Delaware (DE) | $110 | $300 | Yes | Yes | Yes |
| Florida (FL) | $125 | $138.75 | No | — | — |
| Georgia (GA) | $100 | $50 | Yes | — | — |
| Hawaii (HI) | $50 | $15 | Yes | — | — |
| Idaho (ID) | $100 | $0 | Yes | — | — |
| Illinois (IL) | $150 | $75 | Yes | — | Yes |
| Indiana (IN) | $95 | $32 | Yes | — | Yes |
| Iowa (IA) | $50 | $30 | Yes | — | Yes |
| Kansas (KS) | $165 | $50 | Yes | — | Yes |
| Kentucky (KY) | $40 | $15 | Yes | — | — |
| Louisiana (LA) | $100 | $35 | Yes | — | — |
| Maine (ME) | $175 | $85 | Yes | — | — |
| Maryland (MD) | $100 | $300 | Yes | — | — |
| Massachusetts (MA) | $500 | $500 | Yes | — | — |
| Michigan (MI) | $50 | $25 | Yes | — | — |
| Minnesota (MN) | $155 | $0 | Yes | — | — |
| Mississippi (MS) | $50 | $0 | Yes | — | — |
| Missouri (MO) | $50 | $0 | Yes | — | Yes |
| Montana (MT) | $35 | $20 | Yes | — | Yes |
| Nebraska (NE) | $100 | $13 | Yes | — | — |
| Nevada (NV) | $425 | $350 | No | Yes | Yes |
| New Hampshire (NH) | $100 | $100 | No | — | — |
| New Jersey (NJ) | $125 | $75 | Yes | — | — |
| New Mexico (NM) | $50 | $0 | Yes | Yes | — |
| New York (NY) | $200 | $9 | Yes | — | — |
| North Carolina (NC) | $125 | $200 | Yes | — | — |
| North Dakota (ND) | $135 | $50 | Yes | — | Yes |
| Ohio (OH) | $99 | $0 | Yes | — | — |
| Oklahoma (OK) | $100 | $25 | Yes | — | — |
| Oregon (OR) | $100 | $100 | Yes | — | — |
| Pennsylvania (PA) | $125 | $7 | Yes | — | — |
| Rhode Island (RI) | $150 | $50 | Yes | — | — |
| South Carolina (SC) | $110 | $0 | Yes | — | — |
| South Dakota (SD) | $150 | $50 | No | — | Yes |
| Tennessee (TN) | $300 | $300 | No | — | Yes |
| Texas (TX) | $300 | $0 | No | — | Yes |
| Utah (UT) | $59 | $18 | Yes | — | Yes |
| Vermont (VT) | $125 | $35 | Yes | — | — |
| Virginia (VA) | $100 | $50 | Yes | — | Yes |
| Washington (WA) | $200 | $60 | No | — | — |
| West Virginia (WV) | $100 | $25 | Yes | — | — |
| Wisconsin (WI) | $130 | $25 | Yes | — | Yes |
| Wyoming (WY) | $100 | $60 | No | Yes | — |
Static snapshot pulled from current state filing fees, statutes, and pricing data. Updates when source data changes.
| State | Filing fee | Annual fee | Annual report cadence | State income tax |
|---|---|---|---|---|
| Alabama | $200 | $50 | Annual BPT/PPT return ($50 minimum) | Yes |
| Alaska | $250 | $100 | Biennial report ($100) | No |
| Arizona | $50 | $0 | No annual report required | Yes |
| Arkansas | $45 | $150 | Annual franchise tax report ($150 minimum) | Yes |
| California | $70 | $20 | Statement of Information $20 every 2 years + $800/yr franchise tax | Yes |
| Colorado | $50 | $10 | Periodic report $10 annually | Yes |
| Connecticut | $120 | $80 | Annual report $80 | Yes |
| Delaware | $110 | $300 | $300 annual franchise tax (no public annual report) | Yes |
| Florida | $125 | $138.75 | Annual report $138.75 | No |
| Georgia | $100 | $50 | Annual registration $50 | Yes |
| Hawaii | $50 | $15 | Annual report $15 | Yes |
| Idaho | $100 | $0 | Annual report required but no filing fee | Yes |
| Illinois | $150 | $75 | Annual report $75 | Yes |
| Indiana | $95 | $32 | Biennial report $32 | Yes |
| Iowa | $50 | $30 | Biennial report $30 | Yes |
| Kansas | $165 | $50 | Annual report $50 | Yes |
| Kentucky | $40 | $15 | Annual report $15 | Yes |
| Louisiana | $100 | $35 | Annual report $35 | Yes |
| Maine | $175 | $85 | Annual report $85 | Yes |
| Maryland | $100 | $300 | Annual report $300 (Personal Property Return) | Yes |
| Massachusetts | $500 | $500 | Annual report $500 | Yes |
| Michigan | $50 | $25 | Annual report $25 | Yes |
| Minnesota | $155 | $0 | Annual renewal required but no filing fee (filed online) | Yes |
| Mississippi | $50 | $0 | Annual report required but no filing fee | Yes |
| Missouri | $50 | $0 | No annual report required | Yes |
| Montana | $35 | $20 | Annual report $20 | Yes |
| Nebraska | $100 | $13 | Biennial report $13 | Yes |
| Nevada | $425 | $350 | $200 business license + $150 Annual List = $350/yr | No |
| New Hampshire | $100 | $100 | Annual report $100 | No |
| New Jersey | $125 | $75 | Annual report $75 | Yes |
| New Mexico | $50 | $0 | No annual report required (zero ongoing state fees) | Yes |
| New York | $200 | $9 | Biennial statement $9 + costly newspaper publication requirement ($300-$2,000) | Yes |
| North Carolina | $125 | $200 | Annual report $200 ($202 online) | Yes |
| North Dakota | $135 | $50 | Annual report $50 | Yes |
| Ohio | $99 | $0 | No annual report required | Yes |
| Oklahoma | $100 | $25 | Annual certificate $25 | Yes |
| Oregon | $100 | $100 | Annual report $100 | Yes |
| Pennsylvania | $125 | $7 | Annual report $7 (new requirement starting 2025; was decennial) | Yes |
| Rhode Island | $150 | $50 | Annual report $50 | Yes |
| South Carolina | $110 | $0 | No annual report unless LLC elects corporate tax treatment | Yes |
| South Dakota | $150 | $50 | Annual report $50 | No |
| Tennessee | $300 | $300 | Annual report $300 minimum ($50/member, max $3,000) | No |
| Texas | $300 | $0 | Public Information Report annually (no fee) + franchise tax (0% under $2.47M revenue) | No |
| Utah | $59 | $18 | Annual renewal $18 | Yes |
| Vermont | $125 | $35 | Annual report $35 | Yes |
| Virginia | $100 | $50 | Annual registration $50 | Yes |
| Washington | $200 | $60 | Annual report $60 | No |
| West Virginia | $100 | $25 | Annual report $25 | Yes |
| Wisconsin | $130 | $25 | Annual report $25 | Yes |
| Wyoming | $100 | $60 | Annual report $60 (or 0.0002% of WY assets, whichever greater) | No |
State filing fees + annual report obligations sourced from each Secretary of State office, 2026 schedules. Excludes franchise tax (Delaware $300, California $800, Tennessee $300+). Excludes publication requirements (New York $300-$2,000). Excludes registered agent fees.
The state filing fee is one component of total cost. Add registered agent ($100/yr), annual report fee, franchise tax (where applicable), and service fee for total Year 1 cost. The /calculator/5-year-cost/ tool produces 5-year projections.
Nine US states have no personal income tax: Wyoming, Nevada, Texas, Florida, Tennessee, Washington (B&O instead), South Dakota, Alaska, and New Hampshire. Forming in a no-income-tax state can simplify multi-state tax compliance for founders without local ECI.
5-minute WhatsApp intake. 5-10 day turnaround.
Curated next reads, sibling explainers, and service paths from across the Anonymousllc.co library.