Project the total 5-year cost of forming and maintaining an LLC in any US state. Year 1 service fee + state filing fee, plus four years of annual report fees and registered agent renewals. Use the snapshot table below for a quick scan; the live calculator lets you tune the holding period.
Choose any of the 50 US states. Each state has its own filing fee and annual report obligation. Anonymous-LLC states (Wyoming, New Mexico, Delaware, Nevada) have a separate service-fee tier baked into the calculation.
Most owners hold an LLC 3-7 years. We compute formation cost in Year 1 and ongoing cost in each subsequent year. Toggle the slider to see how cost scales.
We add Anonymousllc.co service fee + state filing fee in Year 1, then annual report + $100/yr RA renewal each year after. Excludes franchise tax above thresholds (CA, DE, TN) and BOI add-on.
| Year | Service fee | State filing | State annual | RA renewal | Year total | Cumulative |
|---|---|---|---|---|---|---|
| Year 1 | $397 | $100 | — | — | $497 | $497 |
| Year 2 | — | — | $60 | $100 | $160 | $657 |
| Year 3 | — | — | $60 | $100 | $160 | $817 |
| Year 4 | — | — | $60 | $100 | $160 | $977 |
| Year 5 | — | — | $60 | $100 | $160 | $1,137 |
year1 = serviceFee + stateFilingannualOngoing = stateAnnualReport + raRenewaltotal = year1 + (years − 1) × annualOngoing
Service fee $397 (Anonymousllc.co all-in, Year 1 RA included). RA renewal $100/yr after Year 1. State filing fee + annual report fee pulled from current Secretary of State schedules. Excludes franchise tax (CA, DE, TN), gross-receipts tax (TX, OH, WA), publication (NY), and add-ons (BOI $150, ITIN $299).
Static snapshot pulled from current state filing fees, statutes, and pricing data. Updates when source data changes.
| State | Year 1 (formation) | Annual (yrs 2-5) | 5-year total | Anonymous? |
|---|---|---|---|---|
| Alabama | $497 | $150/yr | $1,097 | No |
| Alaska | $547 | $200/yr | $1,347 | No |
| Arizona | $347 | $100/yr | $747 | No |
| Arkansas | $342 | $250/yr | $1,342 | No |
| California | $367 | $120/yr | $847 | No |
| Colorado | $347 | $110/yr | $787 | No |
| Connecticut | $417 | $180/yr | $1,137 | No |
| Delaware | $407 | $400/yr | $2,007 | Yes |
| Florida | $422 | $238.75/yr | $1,377 | No |
| Georgia | $397 | $150/yr | $997 | No |
| Hawaii | $347 | $115/yr | $807 | No |
| Idaho | $397 | $100/yr | $797 | No |
| Illinois | $447 | $175/yr | $1,147 | No |
| Indiana | $392 | $132/yr | $920 | No |
| Iowa | $347 | $130/yr | $867 | No |
| Kansas | $462 | $150/yr | $1,062 | No |
| Kentucky | $337 | $115/yr | $797 | No |
| Louisiana | $397 | $135/yr | $937 | No |
| Maine | $472 | $185/yr | $1,212 | No |
| Maryland | $397 | $400/yr | $1,997 | No |
| Massachusetts | $797 | $600/yr | $3,197 | No |
| Michigan | $347 | $125/yr | $847 | No |
| Minnesota | $452 | $100/yr | $852 | No |
| Mississippi | $347 | $100/yr | $747 | No |
| Missouri | $347 | $100/yr | $747 | No |
| Montana | $332 | $120/yr | $812 | No |
| Nebraska | $397 | $113/yr | $849 | No |
| Nevada | $722 | $450/yr | $2,622 | Yes |
| New Hampshire | $397 | $200/yr | $1,197 | No |
| New Jersey | $422 | $175/yr | $1,122 | No |
| New Mexico | $347 | $100/yr | $747 | Yes |
| New York | $497 | $109/yr | $933 | No |
| North Carolina | $422 | $300/yr | $1,622 | No |
| North Dakota | $432 | $150/yr | $1,032 | No |
| Ohio | $396 | $100/yr | $796 | No |
| Oklahoma | $397 | $125/yr | $897 | No |
| Oregon | $397 | $200/yr | $1,197 | No |
| Pennsylvania | $422 | $107/yr | $850 | No |
| Rhode Island | $447 | $150/yr | $1,047 | No |
| South Carolina | $407 | $100/yr | $807 | No |
| South Dakota | $447 | $150/yr | $1,047 | No |
| Tennessee | $597 | $400/yr | $2,197 | No |
| Texas | $597 | $100/yr | $997 | No |
| Utah | $356 | $118/yr | $828 | No |
| Vermont | $422 | $135/yr | $962 | No |
| Virginia | $397 | $150/yr | $997 | No |
| Washington | $497 | $160/yr | $1,137 | No |
| West Virginia | $397 | $125/yr | $897 | No |
| Wisconsin | $427 | $125/yr | $927 | No |
| Wyoming | $397 | $160/yr | $1,037 | Yes |
Year 1 = Anonymousllc.co service fee + state filing fee. Annual (yrs 2-5) = state annual report/fee + $100 registered agent renewal. Excludes franchise tax and gross-receipts tax above thresholds. Excludes BOI ($150) and ITIN ($299) add-ons. Source: state Secretary of State fee schedules, 2026.
Year 1 service fee assumption: $297 for Wyoming/New Mexico/Delaware/most non-anonymous states; $397 for Nevada (driven by Nevada's higher state-fee floor). State filing fee taken from current Secretary of State schedules. Annual ongoing = state annual report + $100/year Anonymousllc.co registered agent renewal. Year 1 RA is included free in formation packages. Excludes BOI ($150), ITIN ($299), franchise tax above thresholds (CA $800/yr regardless of revenue, DE $300/yr, TN $300+/yr), and gross-receipts tax above thresholds (TX $2.47M, OH $150K, WA B&O). Excludes publication requirements (NY $300-$2,000).
Use the snapshot table to compare states at a glance. The Year 1 column shows the all-in formation cost. The Annual column shows ongoing cost. The 5-year total combines both. The Anonymous column flags the four states that allow truly anonymous LLCs (no public member/manager listing).
5-minute WhatsApp intake. 5-10 day turnaround.
Curated next reads, sibling explainers, and service paths from across the Anonymousllc.co library.