Answer 8-10 questions and receive a recommended LLC structure: state, member count, tax election, registered agent strategy, and whether you should layer a holding company. The snapshot shows the decision tree the recommender uses.
Use case (operating biz vs real-estate holding vs IP holding), member count, expected revenue, anonymity priority, asset-protection priority, residency, banking needs.
Each scenario combination maps to a recommended structure. We don't just pick one — we show top 3 with tradeoffs.
Recommendation includes a direct link to the Anonymousllc.co service SKU that delivers the structure.
Static snapshot pulled from current state filing fees, statutes, and pricing data. Updates when source data changes.
| Scenario | Recommended state | Structure | Tax election | Anonymousllc.co SKU |
|---|---|---|---|---|
| Solo founder, US-resident, <$60k revenue, wants anonymity | Wyoming | Single-member LLC | Default (disregarded) | Anonymous LLC $397 |
| Solo founder, US-resident, >$60k revenue, wants anonymity | Wyoming | Single-member LLC + S-corp election | S-corp (Form 2553) | Anonymous LLC $397 + EIN $99 + S-corp election guidance |
| Non-resident founder, no US-source income | Wyoming | Single-member LLC | Default (Form 5472 only) | Anonymous LLC $397 + EIN $99 |
| Non-resident founder, US-source income, needs personal tax filing | Wyoming or New Mexico | Single-member LLC | Default (Form 5472 + 1040-NR) | Anonymous LLC $397 + EIN $99 + ITIN $299 |
| Two-member founder partnership, US-resident | Wyoming | Multi-member LLC | Default (partnership) | Anonymous LLC $397 (member structure noted at intake) |
| Real-estate holding, asset-protection focused | Wyoming or Nevada | Single-member LLC per property + WY holding LLC | Default (disregarded) | Anonymous LLC $397 per entity (volume discount available) |
| VC-track tech startup | Delaware | Delaware C-corp (consider — outside LLC scope) | C-corp | Delaware LLC $407 with future C-corp conversion path |
| E-commerce / Stripe Atlas alternative | Wyoming or New Mexico | Single-member LLC | Default | Anonymous LLC $397 |
| Budget-first founder, no anonymity need | New Mexico | Single-member LLC | Default | New Mexico LLC $347 |
| Asset-protection paramount, cost no object | Nevada | Single-member LLC | Default | Nevada LLC $722 |
Decision tree reflects v4 Anonymousllc.co recommendation logic. Real recommendations consider additional inputs (foreign-qualification needs, banking preferences, multi-state operations). Not legal advice — confirm with counsel for complex structures.
Wyoming sits at the intersection of cheapest-strong-CO + true anonymity + no state income tax + best banking among anonymous states. Unless a specific factor points elsewhere (VC track → Delaware, lowest-cost-only → New Mexico, asset-protection reputation → Nevada), Wyoming wins.
Two LLCs: one operates the business (or owns one property), the other holds the membership interest in the first. The holding LLC sits in a strong-CO state (Wyoming, Nevada). Useful when you have multiple operations to isolate or expect significant outside-liability exposure. Adds cost and complexity.
5-minute WhatsApp intake. 5-10 day turnaround.
Curated next reads, sibling explainers, and service paths from across the Anonymousllc.co library.